This user has not added any information to their profile yet.
Aiman Haziq
(Driver)
No License
| Team | -- |
|---|---|
| Nationality | MY |
| Year Joined | 2020 |
| First Event | 28/11/2020 - Endurance S3 - 2020/2021 |
| Last Event | 13/04/2024 - Esport Endurance Series - Season 6 |
| Series | Endurance S3 - 2020/2021 Endurance S4 - 2021/2022 Endurance S5 - 2022/2022 Esport Endurance Series - Season 6 |
| Races 23 | Wins 1 | Podiums 9 | Poles 0 | Fastest Laps 1 |
|---|
Malaysia
Driver



